<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Opinion - Policy Nexus</title>
	<atom:link href="http://www.lispop.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lispop.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 15:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Irrationality of Teaching Kids the ABC Song by Karen Lochead</title>
		<link>http://www.lispop.ca/blog/2013/06/18/the-irrationality-of-teaching-kids-the-abc-song/#comment-128601</link>
		<dc:creator>Karen Lochead</dc:creator>
		<pubDate>Tue, 18 Jun 2013 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1808#comment-128601</guid>
		<description><![CDATA[If you want a totally different take on the ABCs check out the Barenaked Ladies song &quot;Crazy ABCs&quot; from their children&#039;s album &quot;Snacktime&quot;.  Lyrics include &quot;A&quot; is for aisle; &quot;C&quot; is for czar; &quot;P&quot; is for pneumonia. You can check it out here: http://www.youtube.com/watch?v=UbT5UXjWe0M]]></description>
		<content:encoded><![CDATA[<p>If you want a totally different take on the ABCs check out the Barenaked Ladies song &#8220;Crazy ABCs&#8221; from their children&#8217;s album &#8220;Snacktime&#8221;.  Lyrics include &#8220;A&#8221; is for aisle; &#8220;C&#8221; is for czar; &#8220;P&#8221; is for pneumonia. You can check it out here: <a href="http://www.youtube.com/watch?v=UbT5UXjWe0M" rel="nofollow">http://www.youtube.com/watch?v=UbT5UXjWe0M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accepting NDP ideas could create Wynne-win situation by Fraser</title>
		<link>http://www.lispop.ca/blog/2013/05/13/accepting-ndp-ideas-could-create-wynne-win-situation/#comment-120171</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Tue, 14 May 2013 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1692#comment-120171</guid>
		<description><![CDATA[Excellent and insightful analysis, as usual. Bravo.]]></description>
		<content:encoded><![CDATA[<p>Excellent and insightful analysis, as usual. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Limits of Evidence-Based Policymaking by Simon Kiss</title>
		<link>http://www.lispop.ca/blog/2013/04/30/the-limits-of-evidence-based-policymaking/#comment-118163</link>
		<dc:creator>Simon Kiss</dc:creator>
		<pubDate>Wed, 01 May 2013 13:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1589#comment-118163</guid>
		<description><![CDATA[Hi Patrick:
Thanks for the comment. Your comment on the role that natural scientists play (or want to play) is interesting and probably true. I&#039;m aware of the vastness of the field; I think my next, next paper out of the BPA project might try to address that. 

I&#039;ve been particularly enjoying scholars like Roger Pielke, Jr. and Judith Curry for their contributions in this regard.  They&#039;re very nuanced.  Both are active bloggers; if you haven&#039;t, give them a look.]]></description>
		<content:encoded><![CDATA[<p>Hi Patrick:<br />
Thanks for the comment. Your comment on the role that natural scientists play (or want to play) is interesting and probably true. I&#8217;m aware of the vastness of the field; I think my next, next paper out of the BPA project might try to address that. </p>
<p>I&#8217;ve been particularly enjoying scholars like Roger Pielke, Jr. and Judith Curry for their contributions in this regard.  They&#8217;re very nuanced.  Both are active bloggers; if you haven&#8217;t, give them a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Limits of Evidence-Based Policymaking by Patrick Fafard</title>
		<link>http://www.lispop.ca/blog/2013/04/30/the-limits-of-evidence-based-policymaking/#comment-118162</link>
		<dc:creator>Patrick Fafard</dc:creator>
		<pubDate>Wed, 01 May 2013 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1589#comment-118162</guid>
		<description><![CDATA[This is an excellent post.  I particularly like the suggestion that the continuing popularity of evidence-based policy making is in part because o the liberal embrace of procedural conceptions of justice and the linked hope that good process can minimize &quot;the nastiness of politics&quot;.  Because for many, the opposite of evidence-based policy is some combination of &quot;politics&quot; and &quot;ideology&quot; (with both terms being used pejoratively).  However, I would add to the analysis the argument that the popularity of evidence-based policy making among those trained in the natural sciences is because they see policy making as directly analogous to the scientific problem solving they are experts in (i.e., define the problem, gather the evidence, find the best answer and implement).  That said, there is a vast literature on the role of (scientific) evidence in policy making that suggests, more broadly, that &quot;evidence-based policy making&quot; is more of a slogan than anything else and is rooted in a misunderstanding of both science and policy.]]></description>
		<content:encoded><![CDATA[<p>This is an excellent post.  I particularly like the suggestion that the continuing popularity of evidence-based policy making is in part because o the liberal embrace of procedural conceptions of justice and the linked hope that good process can minimize &#8220;the nastiness of politics&#8221;.  Because for many, the opposite of evidence-based policy is some combination of &#8220;politics&#8221; and &#8220;ideology&#8221; (with both terms being used pejoratively).  However, I would add to the analysis the argument that the popularity of evidence-based policy making among those trained in the natural sciences is because they see policy making as directly analogous to the scientific problem solving they are experts in (i.e., define the problem, gather the evidence, find the best answer and implement).  That said, there is a vast literature on the role of (scientific) evidence in policy making that suggests, more broadly, that &#8220;evidence-based policy making&#8221; is more of a slogan than anything else and is rooted in a misunderstanding of both science and policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Liberalism and the Politics of Border Control: An interview with author Chris Anderson by Immigration Law Firm</title>
		<link>http://www.lispop.ca/blog/2013/02/20/canadian-liberalism-and-the-politics-of-border-control-an-interview-with-author-chris-anderson/#comment-90179</link>
		<dc:creator>Immigration Law Firm</dc:creator>
		<pubDate>Tue, 26 Feb 2013 11:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1279#comment-90179</guid>
		<description><![CDATA[Inspiring! This is a very relevant topic in the present scenario.]]></description>
		<content:encoded><![CDATA[<p>Inspiring! This is a very relevant topic in the present scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mentors and Giants of (Canadian) Political Science: An Interview with Tom Flanagan by ap</title>
		<link>http://www.lispop.ca/blog/2013/02/05/mentors-and-giants-of-canadian-political-science-an-interview-with-tom-flanagan/#comment-86002</link>
		<dc:creator>ap</dc:creator>
		<pubDate>Fri, 15 Feb 2013 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1173#comment-86002</guid>
		<description><![CDATA[I just fail to see what a political party would do with the information from a multivariate analysis that they cannot already do from a cross tabulation. I&#039;m genuinely asking this, it seems like he has something in mind I just don&#039;t see what it is.]]></description>
		<content:encoded><![CDATA[<p>I just fail to see what a political party would do with the information from a multivariate analysis that they cannot already do from a cross tabulation. I&#8217;m genuinely asking this, it seems like he has something in mind I just don&#8217;t see what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mentors and Giants of (Canadian) Political Science: An Interview with Tom Flanagan by Christopher Alcantara</title>
		<link>http://www.lispop.ca/blog/2013/02/05/mentors-and-giants-of-canadian-political-science-an-interview-with-tom-flanagan/#comment-86001</link>
		<dc:creator>Christopher Alcantara</dc:creator>
		<pubDate>Fri, 15 Feb 2013 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1173#comment-86001</guid>
		<description><![CDATA[Hi Anthony,

I think that was Tom&#039;s point. He&#039;s hoping someone can find a way to present mulitvariate analysis in an accessible manner to the general public. 

Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Anthony,</p>
<p>I think that was Tom&#8217;s point. He&#8217;s hoping someone can find a way to present mulitvariate analysis in an accessible manner to the general public. </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mentors and Giants of (Canadian) Political Science: An Interview with Tom Flanagan by ap</title>
		<link>http://www.lispop.ca/blog/2013/02/05/mentors-and-giants-of-canadian-political-science-an-interview-with-tom-flanagan/#comment-85876</link>
		<dc:creator>ap</dc:creator>
		<pubDate>Thu, 14 Feb 2013 18:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1173#comment-85876</guid>
		<description><![CDATA[&quot;There’s a big opportunity waiting for someone who understands modern multivariate analysis to take it public, if they can figure how to communicate it.  Most public polling is pretty simplistic, because the pollsters haven’t figured out how to communicate advanced analysis to politicians and their staff.&quot;

What does he mean by this? I can&#039;t figure out what this would look like in practice.]]></description>
		<content:encoded><![CDATA[<p>&#8220;There’s a big opportunity waiting for someone who understands modern multivariate analysis to take it public, if they can figure how to communicate it.  Most public polling is pretty simplistic, because the pollsters haven’t figured out how to communicate advanced analysis to politicians and their staff.&#8221;</p>
<p>What does he mean by this? I can&#8217;t figure out what this would look like in practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Opinion, Precaution and Toxicology by Christopher Alcantara</title>
		<link>http://www.lispop.ca/blog/2013/02/12/public-opinion-precaution-and-toxicology/#comment-85458</link>
		<dc:creator>Christopher Alcantara</dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1251#comment-85458</guid>
		<description><![CDATA[Simon,

Another great post.  Very timely as well, given the recent debate about the need to regulate the amount of caffeine in so called &quot;energy drinks.&quot;

Chris]]></description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>Another great post.  Very timely as well, given the recent debate about the need to regulate the amount of caffeine in so called &#8220;energy drinks.&#8221;</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idle No More? by Christopher Alcantara</title>
		<link>http://www.lispop.ca/blog/2013/02/08/idle-no-more/#comment-85094</link>
		<dc:creator>Christopher Alcantara</dc:creator>
		<pubDate>Sun, 10 Feb 2013 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lispop.ca/blog/?p=1187#comment-85094</guid>
		<description><![CDATA[Simon,

This is a great post.  It seems that the end of Chief Spence&#039;s fast also marked the end of the media&#039;s interest in the movement.  

Chris]]></description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>This is a great post.  It seems that the end of Chief Spence&#8217;s fast also marked the end of the media&#8217;s interest in the movement.  </p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
